
Image slot
24V · 100Ah · 2.56 kWh
NextCell 24V 100Ah LiFePO4
Compact wall-mounted storage for homes, small offices and entry-level solar systems.
- Smart BMS with live LCD readout
- Slim wall-mount enclosure
- Fast, efficient charging
- Inverter compatible
- Maintenance-free
Inverter Compatibility
- Sunsynk
- Deye
- Victron
- Luxpower
- Growatt
- Voltronic
Don't see your inverter? Talk to us — we'll confirm compatibility before you order.
Data sheet
Technical Specifications
Everything you need to size cables, breakers and inverter settings.
| Model | 256100 (8S1P LiFePO4) |
|---|---|
| Nominal Voltage | 25.6 V |
| Capacity | 100 Ah |
| Energy | 2,560 Wh (2.56 kWh) |
| Charge Cut-off | 28.8 V |
| Discharge Cut-off | 18.4 V |
| Standard Charge Current | 50 A |
| Max Charge Current | 100 A |
| Max Continuous Discharge | 120 A |
| Cycle Life | ≥ 4,000 cycles @ 80% DoD |
| Dimensions | 465 × 320 × 200 mm |
| Weight | 26.22 kg |
| Terminals | M8 |
| Operating Temperature | Charge 0°C to 45°C · Discharge -20°C to 60°C |
| Cooling | Natural convection (silent) |
| Chemistry | LiFePO4 (Lithium Iron Phosphate) |
| BMS | Smart BMS with LCD display |
| Design | Wall-mount |
